Michael Girdley

My weblog and homepage

Sunday, April 22, 2007

Team FullTiltPoker.com Not So Great?

All-time tournament results for some major members of Team FullTiltPoker.com:

Username Games Played Av. Profit Av. Stake Av. ROI Total Profit
Mike Matusow 245 ($252) $1,755 -9% ($61,831)
Mark Vos 1,548 ($13) $305 -2% ($19,577)
Steve Zolotow 668 ($19) $200 -12% ($12,521)
Erick Lindgren 15 ($687) $1,530 -36% ($10,299)
Gus Hansen 31 ($211) $1,694 -27% ($6,552)
Layne Flack 130 ($48) $296 -11% ($6,279)
Phil Gordon 54 ($108) $345 -21% ($5,825)
David Benyamine 1 ($2,050) $2,000 -100% ($2,050)
Clonie Gowen 97 ($16) $262 -9% ($1,528)
Robert Mizrachi 8 ($91) $456 -4% ($732)
Jim McManus 49 ($13) $37 -19% ($635)
Ben Roberts 2 ($97) $330 108% ($194)
Farzad Bonyadi 2 ($2) $50 -5% ($5)
Perry Friedman 116 $1 $16 8% $73
Andy Bloch 55 $5 $130 8% $270
Chris Ferguson 105 $4 $7 52% $447
Chip Jett 15 $34 $89 35% $507
David Chiu 3 $224 $248 49% $672
John Cernuto 9 $89 $334 2% $800
Erik Seidel 83 $10 $30 54% $841
Stuart Paterson 168 $10 $453 12% $1,601
Jennifer Harman 43 $57 $354 13% $2,442
John Juanda 5 $764 $840 91% $3,820

Thoughts:

1) Why aren't these guys playing very many tourneys online? Interesting correlation is that the three who play the MOST online are the biggest losers.

2) Matusow is just plain hilarious. How does someone who is such a long-term loser get any fame at all?

0 Comments:

Post a Comment

<< Home